<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russell Dunkin &#187; Places I&#8217;m Quoted</title>
	<atom:link href="http://www.russelldunkin.com/category/places-im-quoted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russelldunkin.com</link>
	<description>Financial Advisor &#124; CFP® &#124; Dad &#124; Steelers &#38; Penguins fan&#124; iPhone addict &#124;</description>
	<lastBuildDate>Wed, 16 Jun 2010 23:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interest.com on 8 Smart Moves to Invest in the Recovery</title>
		<link>http://www.russelldunkin.com/2010/03/17/interest-com-on-8-smart-moves-to-invest-in-the-recovery/</link>
		<comments>http://www.russelldunkin.com/2010/03/17/interest-com-on-8-smart-moves-to-invest-in-the-recovery/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:11:55 +0000</pubDate>
		<dc:creator>Russell Dunkin</dc:creator>
				<category><![CDATA[Places I'm Quoted]]></category>

		<guid isPermaLink="false">http://www.russelldunkin.com/?p=808</guid>
		<description><![CDATA[tweetmeme_url = "http://www.russelldunkin.com/2010/03/17/interest-com-on-8-smart-moves-to-invest-in-the-recovery/"; tweetmeme_source = "russelldunkin"; Increasing your contributions by just 1% of your pretax earnings can make a huge difference.  If you&#8217;re making $50,000 a year and get paid twice a month, that&#8217;s only $20 per paycheck.  &#8220;Most people can afford to forgo that amount twice a month&#8221; is what I told Darci Smith [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://www.russelldunkin.com/2010/03/17/interest-com-on-8-smart-moves-to-invest-in-the-recovery/";
			tweetmeme_source = "russelldunkin";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><a title="Facebook" href="http://www.facebook.com/sharer.php?&u=http://www.russelldunkin.com/2010/03/17/interest-com-on-8-smart-moves-to-invest-in-the-recovery/&t=Interest.com on 8 Smart Moves to Invest in the Recovery" rel="me"><img src="http://www.russelldunkin.com/wp-content/plugins/socialize/images/fb.png"/></a></div></div><p>Increasing your contributions by just 1% of your pretax earnings can make a huge difference.  If you&#8217;re making $50,000 a <img src="file:///C:/DOCUME%7E1/rwdunkin/LOCALS%7E1/Temp/moz-screenshot.png" alt="" />year and get paid twice a month, that&#8217;s only $20 per paycheck.  &#8220;Most people can afford to forgo that amount twice a month&#8221; is what I told <a href="http://www.google.com/search?num=20&amp;hl=en&amp;safe=off&amp;client=firefox-a&amp;hs=wsI&amp;rlz=1R1MOZA_en___US351&amp;q=Darci+Smith+interest.com&amp;btnG=Search" target="_blank">Darci Smith</a> of <a href="http://www.interest.com" target="_blank">interest.com</a>.</p>
<p>Continue reading the entire article <a href="http://deposits.interest.com/deposits/8_smart_moves_to_invest_in_recovery_0316.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelldunkin.com/2010/03/17/interest-com-on-8-smart-moves-to-invest-in-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity.com on Love &amp; Money</title>
		<link>http://www.russelldunkin.com/2010/02/17/fidelity-com-on-love-money/</link>
		<comments>http://www.russelldunkin.com/2010/02/17/fidelity-com-on-love-money/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:30:39 +0000</pubDate>
		<dc:creator>Russell Dunkin</dc:creator>
				<category><![CDATA[Places I'm Quoted]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.russelldunkin.com/?p=785</guid>
		<description><![CDATA[tweetmeme_url = "http://www.russelldunkin.com/2010/02/17/fidelity-com-on-love-money/"; tweetmeme_source = "russelldunkin"; I was recently quoted in a Jeff Wuorio article on Fidelity.com:  With the vast majority of couples making at least some financial decisions together, an identical money mindset can pose special issues. For instance, couples who are unduly conservative with their investments may inadvertently hurt their chances of reaching [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://www.russelldunkin.com/2010/02/17/fidelity-com-on-love-money/";
			tweetmeme_source = "russelldunkin";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><a title="Facebook" href="http://www.facebook.com/sharer.php?&u=http://www.russelldunkin.com/2010/02/17/fidelity-com-on-love-money/&t=Fidelity.com on Love &#038; Money" rel="me"><img src="http://www.russelldunkin.com/wp-content/plugins/socialize/images/fb.png"/></a></div></div><p>I was recently quoted in a <a href="http://www.amazon.com/Jeff-Wuorio/e/B001HMPW08" target="_blank">Jeff Wuorio</a> article on <a href="http://www.fidelity.com" target="_blank">Fidelity.com</a>:  With the vast majority of couples making at least some financial decisions together, an identical money mindset can pose special issues. For instance, couples who are unduly conservative with their investments may inadvertently hurt their chances of reaching long-term financial goals, such as funding a comfortable retirement or saving for college. Wheeling, West Va., certified financial planner Russell Dunkin refers to them as &#8220;depositors&#8221; rather than investors.</p>
<p>You can read the entire article <a href="https://news.fidelity.com/news/article.jhtml?guid=/FidelityNewsPage/pages/fidelity-similar-couples&amp;topic=financial-planning" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelldunkin.com/2010/02/17/fidelity-com-on-love-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savingforcollege.com on creative savings</title>
		<link>http://www.russelldunkin.com/2010/02/15/savingforcollege-com-on-creative-college-savings/</link>
		<comments>http://www.russelldunkin.com/2010/02/15/savingforcollege-com-on-creative-college-savings/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:15:46 +0000</pubDate>
		<dc:creator>Russell Dunkin</dc:creator>
				<category><![CDATA[Places I'm Quoted]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.russelldunkin.com/?p=770</guid>
		<description><![CDATA[tweetmeme_url = "http://www.russelldunkin.com/2010/02/15/savingforcollege-com-on-creative-college-savings/"; tweetmeme_source = "russelldunkin"; The benefit of micropayments isn&#8217;t just in dollars in cents. &#8220;The real value is the thought process that these contributions put you into,&#8221; he says. &#8220;It&#8217;s the idea that every small decision you make today is going to add up to something more valuable: college for your children.&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://www.russelldunkin.com/2010/02/15/savingforcollege-com-on-creative-college-savings/";
			tweetmeme_source = "russelldunkin";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><a title="Facebook" href="http://www.facebook.com/sharer.php?&u=http://www.russelldunkin.com/2010/02/15/savingforcollege-com-on-creative-college-savings/&t=Savingforcollege.com on creative savings" rel="me"><img src="http://www.russelldunkin.com/wp-content/plugins/socialize/images/fb.png"/></a></div></div><p><a href="http://www.savingforcollege.com" target="_blank"><img class="alignright size-full wp-image-773" title="header_logo" src="http://www.russelldunkin.com/wp-content/uploads/2010/02/header_logo.gif" alt="" width="172" height="60" /></a>The benefit of micropayments isn&#8217;t just in dollars in cents. &#8220;The real value is the thought process that these contributions put you into,&#8221; he says. &#8220;It&#8217;s the idea that every small decision you make today is going to add up to something more valuable: college for your children.&#8221; &#8211; is what I told <a href="http://erinpeterson.com/" target="_blank">Erin Peterson</a>, in an interview for <a href="http://www.savingforcollege.com/" target="_blank">savingforcollege.com</a> recently.</p>
<p>You can read the entire article <a href="http://www.savingforcollege.com/articles/20100129-micropayments-turbocharge-your-529-plan" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelldunkin.com/2010/02/15/savingforcollege-com-on-creative-college-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walletpop.com on 2010 Resolutions</title>
		<link>http://www.russelldunkin.com/2010/01/03/walletpop-com-on-2010-resolutions/</link>
		<comments>http://www.russelldunkin.com/2010/01/03/walletpop-com-on-2010-resolutions/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:05:34 +0000</pubDate>
		<dc:creator>Russell Dunkin</dc:creator>
				<category><![CDATA[Places I'm Quoted]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.russelldunkin.com/?p=803</guid>
		<description><![CDATA[tweetmeme_url = "http://www.russelldunkin.com/2010/01/03/walletpop-com-on-2010-resolutions/"; tweetmeme_source = "russelldunkin"; &#8220;Control your investment costs,&#8221; says Russell W. Dunkin, a certified financial planner and wealth advisor in Wheeling, West Virginia. &#8220;The last report I read implied the average mutual fund costs borne by investors was about 1.5%.&#8221; Many high quality, no-load funds come in around .5% or less. &#8220;As a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content"><div class="socialize-in-button"><script type="text/javascript">
			tweetmeme_url = "http://www.russelldunkin.com/2010/01/03/walletpop-com-on-2010-resolutions/";
			tweetmeme_source = "russelldunkin";
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button"><a title="Facebook" href="http://www.facebook.com/sharer.php?&u=http://www.russelldunkin.com/2010/01/03/walletpop-com-on-2010-resolutions/&t=Walletpop.com on 2010 Resolutions" rel="me"><img src="http://www.russelldunkin.com/wp-content/plugins/socialize/images/fb.png"/></a></div></div><p>&#8220;Control your investment costs,&#8221; says Russell W. Dunkin, a certified financial planner and wealth advisor in Wheeling, West Virginia. &#8220;The last report I read implied the average mutual fund costs borne by investors was about 1.5%.&#8221; Many high quality, no-load funds come in around .5% or less. &#8220;As a 401k balance grows and more times passes, these fees can really add up for fund owners,&#8221; is what I told <a href="http://www.ginaroberts-grey.com/home.php" target="_blank">Gina Roberts-Grey</a> for her piece on &#8220;10 resolutions to improve your financial outlook in 2010.</p>
<p>- You can read the entire article <a href="http://www.walletpop.com/blog/2009/12/29/10-resolutions-to-improve-your-financial-outlook-in-2010/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelldunkin.com/2010/01/03/walletpop-com-on-2010-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
